| Management number | 229276781 | Release Date | 2026/05/31 | List Price | US$71.62 | Model Number | 229276781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204038050 |
|---|---|
| ASIN | B08T6JDRJ3 |
| Color | BLACK |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Manufacturer | 3D MAXpider |
| Model Number | A5CH08501809 |
| Material Type | Rubber |
| Item Type Name | Floor Mat |
| Auto Part Position | Inner |
| Included Components | 1ST ROW 2ND ROW |
| Manufacturer Part Number | A5CH08501809 |
| Compatible with Vehicle Type | Chevrolet Equinox 2018 - 2021 |
| Manufacturer Warranty Description | 3D U Ace, Inc. limited warranty guarantees 3D U Ace products to be free from defects in materials and workmanship sold by 3D U Ace authorized dealers for the period of one (1) year from purchased date. This warranty does not cover damages from improper installation, willful abuse, unauthorized modification, cosmetic damages, used like-new purchases and/or from unauthorized sellers. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form